Understanding Data Visualization
Richie Cotton
Data Evangelist at DataCamp






| Type | Purpose | What to vary |
|---|---|---|
| qualitative | Distinguish unordered categories | hue |


| Type | Purpose | What to vary |
|---|---|---|
| sequential | Show ordering | chroma or luminance |



| Type | Purpose | What to vary |
|---|---|---|
| diverging | Show above or below a midpoint | chroma or luminance, with 2 hues |

| question | response | n |
|---|---|---|
| Uses reliable and repairable | Strongly Disagree | 4 |
| Uses reliable and repairable | Disagree | 8 |
| Uses reliable and repairable | Neutral | 37 |
| Uses reliable and repairable | Agree | 52 |
| Uses reliable and repairable | Strongly Agree | 26 |
| ... | ... | ... |

Understanding Data Visualization