Introduction to Statistics
George Boorman
Curriculum Manager, DataCamp



| Borough | Burglary | Robbery | Theft | Vehicle Crime | Total |
|---|---|---|---|---|---|
| Barking and Dagenham | 2318 | 1265 | 6300 | 4668 | 14551 |
| Barnet | 5067 | 1369 | 9875 | 9841 | 26152 |
| Bexley | 1583 | 444 | 4500 | 4216 | 10743 |
| Brent | 3893 | 1650 | 10026 | 7739 | 23308 |
| Bromley | 3053 | 844 | 8635 | 6966 | 19498 |
| ... | ... | ... | ... | ... | ... |
| Borough | Burglary | Robbery | Theft | Vehicle Crime | Total |
|---|---|---|---|---|---|
| Barking and Dagenham | 2318 | 1265 | 6300 | 4668 | 14551 |
| Barnet | 5067 | 1369 | 9875 | 9841 | 26152 |
| Bexley | 1583 | 444 | 4500 | 4216 | 10743 |
| Brent | 3893 | 1650 | 10026 | 7739 | 23308 |
| Bromley | 3053 | 844 | 8635 | 6966 | 19498 |
| ... | ... | ... | ... | ... | ... |

Where is the center of the data?

$${mean} = \frac{Sum\ of\ all\ values}{Count\ of\ all\ values} $$
$${Mean(Burglary)} =\frac{(2,318\ + 5,067\ + 1,583\ + 3,893\ +...)}{32} \ = \ 3,462.8125 $$
| Type of Crime | Mean |
|---|---|
| Burglary | 3358.06 |
| Robbery | 1450.85 |
| Theft | 10642.21 |
| Vehicle Offenses | 6227.27 |
| Overall | 47671.62 |


${Median(Burglary)} =\frac{(3,304\ + 3,529)}{2}$
${Median(Burglary)} = 3,416.5 $
| Type of Crime | Count |
|---|---|
| Burglary | 110,810 |
| Robbery | 47,877 |
| Theft | 350,025 |
| Vehicle Offenses | 205,337 |


Introduction to Statistics