AWS Security and Cost Management Concepts
Dev Bhosale
Principal Data & Cloud Architect
The company's pays AWS $15,000/month total. $12,000 for 12 EC2 servers and $2,000 for a database service and $1,000 for S3 storage. On-demand rate paid is $1.36/server-hour.
Use cases | Cost/month before optimization | Cost/month After optimization |
---|---|---|
Web server | $4,000 | $2,000 |
Analytics servers | $4,000 | $222 |
Image processing servers | $4,000 | 0 |
S3 storage costs | $1,000 | $500 |
RDS database | $2,000 | $2,000 |
Total | $15,000 | $4,722 |
AWS Security and Cost Management Concepts