Introduction to Data Versioning with DVC
Ravi Bhadauria
Machine Learning Engineer
Dataset A
Dataset B
Metric | Dataset A | Dataset B |
---|---|---|
Precision | 0.78 | 0.79 |
Recall | 0.54 | 0.57 |
F1 Score | 0.64 | 0.66 |
Accuracy | 0.80 | 0.81 |
Metric | n_estimators=5 |
n_estimators=10 |
---|---|---|
Precision | 0.78 | 0.85 |
Recall | 0.54 | 0.52 |
F1 Score | 0.64 | 0.65 |
Accuracy | 0.80 | 0.81 |
Introduction to Data Versioning with DVC