Comprender la ingeniería de datos
Hadrien Lacroix
Content Developer at DataCamp
| index | last_name | first_name | role | team | full_time | office |
|---|---|---|---|---|---|---|
| 0 | Thien | Vivian | Data Engineer | Data Science | 1 | Belgium |
| 1 | Huong | Julian | Data Scientist | Data Science | 1 | Belgium |
| 2 | Duplantier | Norbert | Software Developer | Infrastructure | 1 | United Kingdom |
| 3 | McColgan | Jeff | Business Developer | Sales | 1 | United States |
| 4 | Sanchez | Rick | Support Agent | Customer Service | 0 | United States |
CREATE TABLE employees (employee_id INT,first_name VARCHAR(255),last_name VARCHAR(255),role VARCHAR(255),team VARCHAR(255),full_time BOOLEAN,office VARCHAR(255));
SELECT first_name, last_nameFROM employeesWHERE role LIKE '%Data%'







Comprender la ingeniería de datos