Data-Driven Decision Making for Business
Ted Kwartler
Data Dude
Month | Occupied Nights | Avg Per Night |
---|---|---|
Jan-21 | 6 | $53 |
Feb-21 | 12 | $95 |
Mar-21 | 18 | $134 |
Month | Occupied Nights | Avg Per Night |
---|---|---|
Jan-21 | 6 | $53 |
Feb-21 | 12 | $95 |
Mar-21 | 18 | $134 |
Month | Occupied Nights | Avg Per Night | Gross Income |
---|---|---|---|
Jan-21 | 6 | $53 | $318 |
Feb-21 | 12 | $95 | $1140 |
Mar-21 | 18 | $134 | $2412 |
$$
Gross Income
Fixed Cost | Variable Costs | Occupied Nights | Total Costs |
---|---|---|---|
$100 | $110 | 6 | $760 |
$100 | $95 | 12 | $1240 |
$100 | $85 | 18 | $1630 |
$$
Fixed Cost + Variable Costs = Total Costs
$$
$$
Month | Occupied Nights | Avg Per Night | Gross Income | Total Costs | Income - Costs | OER |
---|---|---|---|---|---|---|
Jan-21 | 6 | $53 | 795 | 760 | 35 | 0.955 |
Feb-21 | 12 | $95 | 1,140 | 1,240 | -100 | 1.087 |
Mar-21 | 18 | $134 | 2,412 | 1,630 | 782 | 0.675 |
$$
Operating Expense Ratio: Total Costs / Gross Income
Month | Occupied Nights | Avg Per Night | Gross Income | Total Costs | Income - Costs | OER |
---|---|---|---|---|---|---|
Jan-21 | 6 | $53 | 795 | 760 | 35 | 0.955 |
Feb-21 | 12 | $95 | 1,140 | 1,240 | -100 | 1.087 |
Mar-21 | 18 | $134 | 2,412 | 1,630 | 782 | 0.675 |
(0.955,1.087,0.675)
0.167
0.33
0.5
(0.955 * 0.167) + (1.087 * 0.33) + (0.675 * 0.5) = 0.859
Month | gross_income | total_costs | net |
---|---|---|---|
Jan-21 | $795 | 760 | 35 |
Feb-21 | $1140 | 1240 | -100 |
Mar-21 | $1340 | 1300 | 40 |
Apr-21 | $1850 | 1350 | 500 |
May-21 | $5000 | 2000 | 3000 |
Jun-21 | $7000 | 2200 | 4800 |
... | ... | ... | ... |
Dec-21 | $850 | 950 | -100 |
Cap Rate: Net Income / Total Cost
net_income = ($35-100+782+...-100) =
20000
purchase_price = 100000
cap_rate = 20000 / 100000 = .20
ID | Beds | Baths | Square Feet | OER | Cap Rate |
---|---|---|---|---|---|
Property_1 | 2 | 1 | 750 | 0.86 | 0.2 |
Property_2 | 3 | 1.5 | 1250 | 1.05 | 0.27 |
Property_3 | 3 | 2 | 1500 | 0.75 | 0.33 |
Property_4 | 2 | 1.5 | 1100 | 1.23 | 0.11 |
Property_5 | 4 | 2 | 2000 | 0.68 | 0.13 |
ID | Beds | Baths | Square Feet | OER | Cap Rate |
---|---|---|---|---|---|
Property_1 | 2 | 1 | 750 | 0.86 | 0.2 |
Property_3 | 3 | 2 | 1500 | 0.75 | 0.33 |
Property_5 | 4 | 2 | 2000 | 0.68 | 0.13 |
$$
ID | Beds | Baths | Square Feet | OER | Cap Rate |
---|---|---|---|---|---|
Property_3 | 3 | 2 | 1500 | 0.75 | 0.33 |
$$
Data-Driven Decision Making for Business