Modélisation des données dans Power BI
Sara Billen
Curriculum Manager at DataCamp
Le modèle dimensionnel



Table des ventes de propriété
| LenderID | StartDateID | PropertyID | PaymentTypeID | SalesPersonID | Rent | Duration |
|---|---|---|---|---|---|---|
| CO76 | 20200624 | PG14 | P2 | SA9 | 750 | 24 |
| CO56 | 20200907 | PG4 | P4 | SA12 | 1250 | 12 |
| CO62 | 20201201 | PG16 | P3 | SA5 | 3000 | 36 |
| CO43 | 20200201 | PG6 | P3 | SA6 | 500 | 24 |
| CO76 | 20200530 | PG20 | P2 | SA6 | 5000 | 12 |
| CO76 | 20200115 | PG11 | P2 | SA2 | 2000 | 24 |
| CO32 | 20201201 | PG15 | P2 | SA9 | 450 | 36 |
| ... | ... | ... | ... | ... | ... | ... |
Clés: établissent des relations entre les tables
| LenderID | StartDateID | PropertyID | PaymentTypeID | SalesPersonID | Rent | Duration |
|---|---|---|---|---|---|---|
| CO76 | 20200624 | PG14 | P2 | SA9 | 750 | 24 |
| CO56 | 20200907 | PG4 | P4 | SA12 | 1250 | 12 |
| CO62 | 20201201 | PG16 | P3 | SA5 | 3000 | 36 |
| CO43 | 20200201 | PG6 | P3 | SA6 | 500 | 24 |
| CO76 | 20200430 | PG20 | P2 | SA9 | 5000 | 12 |
| CO76 | 20200115 | PG11 | P2 | SA2 | 2000 | 24 |
| CO32 | 20201201 | PG15 | P2 | SA9 | 450 | 36 |
| ... | ... | ... | ... | ... | ... | ... |
Mesures : indicateurs issus du processus métier
| LenderID | StartDateID | PropertyID | PaymentTypeID | SalesPersonID | Rent | Duration |
|---|---|---|---|---|---|---|
| CO76 | 20200624 | PG14 | P2 | SA9 | 750 | 24 |
| CO56 | 20200907 | PG4 | P4 | SA12 | 1250 | 12 |
| CO62 | 20201201 | PG16 | P3 | SA5 | 3000 | 36 |
| CO43 | 20200201 | PG6 | P3 | SA6 | 500 | 24 |
| CO76 | 20200430 | PG20 | P2 | SA9 | 5000 | 12 |
| CO76 | 20200115 | PG11 | P2 | SA2 | 2000 | 24 |
| CO32 | 20201201 | PG15 | P2 | SA9 | 450 | 36 |
| ... | ... | ... | ... | ... | ... | ... |

Table des commerciaux
| SalesPersonID | FirstName | LastName | DateOfBirth | Salary |
|---|---|---|---|---|
| SA9 | Mary | Howe | 1990-02-19 | 24000 |
| SA12 | David | Ford | 1978-03-24 | 18000 |
| SA5 | Ann | Beech | 1980-11-10 | 12000 |
| SA6 | Julie | Lee | 1985-06-13 | 30000 |
| SA9 | John | White | 1965-10-01 | 9000 |
| ... | ... | ... |
Clé: établir la relation avec la table des faits
| SalesPersonID | FirstName | LastName | DateOfBirth | Salary |
|---|---|---|---|---|
| SA9 | Mary | Howe | 1990-02-19 | 24000 |
| SA12 | David | Ford | 1978-03-24 | 18000 |
| SA5 | Ann | Beech | 1980-11-10 | 12000 |
| SA6 | Julie | Lee | 1985-06-13 | 30000 |
| SA9 | John | White | 1965-10-01 | 9000 |
| ... | ... | ... |
"Attributs : diverses caractéristiques des dimensions | SalesPersonID | FirstName | LastName | DateOfBirth | Salary | |---------------|-----------|----------|-------------|--------| | SA9 | Mary | Howe | 1990-02-19 | 24000 | | SA12 | David | Ford | 1978-03-24 | 18000 | | SA5 | Ann | Beech | 1980-11-10 | 12000 | | SA6 | Julie | Lee | 1985-06-13 | 30000 | | SA9 | John | White | 1965-10-01 | 9000 | | ... | ... | ... | ... | ... |"

"- Enquête sur les établissements : nombre d’employés, nombre d’entreprises, …

Modélisation des données dans Power BI