Data Science begrijpen
Hadrien Lacroix
Content Developer, DataCamp


| Sara | Lis | Hadrien | Lis | |
|---|---|---|---|---|
| Leeftijd | "27" | "30" | "30" | |
| Lengte | 1.77 | 5.58 | 1.80 | 5.58 |
| Land | "België" | "VS" | "FR" | "VS" |

$$
| Sara | Lis | Hadrien | Lis | |
|---|---|---|---|---|
| Leeftijd | "27" | "30" | "30" | |
| Lengte | 1.77 | 5.58 | 1.80 | 5.58 |
| Land | "België" | "VS" | "FR" | "VS" |

$$
| Sara | Lis | Hadrien | Lis | |
|---|---|---|---|---|
| Leeftijd | "27" | "30" | "30" | |
| Lengte | 1.77 | 5.58 | 1.80 | 5.58 |
| Land | "België" | "VS" | "FR" | "VS" |
$$
| Naam | Leeftijd | Lengte | Land |
|---|---|---|---|
| Sara | "26" | 1.78 | "België" |
| Lis | "30" | 5.58 | "VS" |
| Hadrien | 1.80 | "FR" | |
| Lis | "30" | 5.58 | "VS" |
$$
| Naam | Leeftijd | Lengte | Land |
|---|---|---|---|
| Sara | "27" | 1.77 | "België" |
| Lis | "30" | 5.58 | "VS" |
| Hadrien | 1.80 | "FR" | |
| Lis | "30" | 5.58 | "VS" |

$$
| Naam | Leeftijd | Lengte | Land |
|---|---|---|---|
| Sara | "27" | 1.77 | "België" |
| Lis | "30" | 5.58 | "VS" |
| Hadrien | 1.80 | "FR" | |
| Lis | "30" | 5.58 | "VS" |
$$
| Naam | Leeftijd | Lengte | Land |
|---|---|---|---|
| Sara | "27" | 1.77 | "België" |
| Lis | "30" | 5.58 | "VS" |
| Hadrien | 1.80 | "FR" |
$$
| Naam | Leeftijd | Lengte | Land |
|---|---|---|---|
| Sara | "27" | 1.77 | "België" |
| Lis | "30" | 5.58 | "VS" |
| Hadrien | 1.80 | "FR" |

$$
| Naam | Leeftijd | Lengte | Land |
|---|---|---|---|
| Sara | "27" | 1.77 | "België" |
| Lis | "30" | 5.58 | "VS" |
| Hadrien | 1.80 | "FR" |
$$
| ID | Naam | Leeftijd | Lengte | Land |
|---|---|---|---|---|
| 0 | Sara | "27" | 1.77 | "België" |
| 1 | Lis | "30" | 5.58 | "VS" |
| 2 | Hadrien | 1.80 | "FR" |
$$
| ID | Naam | Leeftijd | Lengte | Land |
|---|---|---|---|---|
| 0 | Sara | "27" | 1.77 | "België" |
| 1 | Lis | "30" | 5.58 | "VS" |
| 2 | Hadrien | 1.80 | "FR" |

$$
| ID | Naam | Leeftijd | Lengte | Land |
|---|---|---|---|---|
| 0 | Sara | "27" | 1.77 | "België" |
| 1 | Lis | "30" | 5.58 | "VS" |
| 2 | Hadrien | 1.80 | "FR" |
$$
| ID | Naam | Leeftijd | Lengte | Land |
|---|---|---|---|---|
| 0 | Sara | "27" | 1.77 | "België" |
| 1 | Lis | "30" | 1.70 | "VS" |
| 2 | Hadrien | 1.80 | "FR" |
$$
| ID | Naam | Leeftijd | Lengte | Land |
|---|---|---|---|---|
| 0 | Sara | "27" | 1.77 | "België" |
| 1 | Lis | "30" | 1.70 | "VS" |
| 2 | Hadrien | 1.80 | "FR" |

$$
| ID | Naam | Leeftijd | Lengte | Land |
|---|---|---|---|---|
| 0 | Sara | "27" | 1.77 | "België" |
| 1 | Lis | "30" | 1.70 | "VS" |
| 2 | Hadrien | 1.80 | "FR" |
$$
| ID | Naam | Leeftijd | Lengte | Land |
|---|---|---|---|---|
| 0 | Sara | "27" | 1.77 | "BE" |
| 1 | Lis | "30" | 1.70 | "VS" |
| 2 | Hadrien | 1.80 | "FR" |
$$
| ID | Naam | Leeftijd | Lengte | Land |
|---|---|---|---|---|
| 0 | Sara | "27" | 1.77 | "BE" |
| 1 | Lis | "30" | 1.70 | "VS" |
| 2 | Hadrien | 1.80 | "FR" |

$$
| ID | Naam | Leeftijd | Lengte | Land |
|---|---|---|---|---|
| 0 | Sara | "27" | 1.77 | "BE" |
| 1 | Lis | "30" | 1.70 | "VS" |
| 2 | Hadrien | 1.80 | "FR" |
$$
| ID | Naam | Leeftijd | Lengte | Land |
|---|---|---|---|---|
| 0 | Sara | 27 | 1.77 | "BE" |
| 1 | Lis | 30 | 1.70 | "VS" |
| 2 | Hadrien | 1.80 | "FR" |
$$
| ID | Naam | Leeftijd | Lengte | Land |
|---|---|---|---|---|
| 0 | Sara | 27 | 1.77 | "BE" |
| 1 | Lis | 30 | 1.70 | "VS" |
| 2 | Hadrien | 1.80 | "FR" |
Redenen:
Oplossingen:
$$
| ID | Naam | Leeftijd | Lengte | Land |
|---|---|---|---|---|
| 0 | Sara | 27 | 1.77 | "BE" |
| 1 | Lis | 30 | 1.70 | "VS" |
| 2 | Hadrien | 1.80 | "FR" |
$$
| ID | Naam | Leeftijd | Lengte | Land |
|---|---|---|---|---|
| 0 | Sara | 27 | 1.77 | "BE" |
| 1 | Lis | 30 | 1.70 | "VS" |
| 2 | Hadrien | 28 | 1.80 | "FR" |
Data Science begrijpen