Membangun Recommendation Engine di Python
Rob O'Callaghan
Director of Data


| ITEM | Atribut 1 | Atribut 2 | Atribut 3 | Atribut 4 |
|---|---|---|---|---|
| Item_001 | 0 | 1 | 1 | 0 |
| Item_002 | 1 | 0 | 1 | 0 |
| Item_003 | 0 | 1 | 0 | 1 |
| Buku | Genre |
|---|---|
| The Hobbit | Petualangan |
| The Hobbit | Fantasi |
| The Great Gatsby | Tragedi |
| ... | ... |
| Buku | Petualangan | Fantasi | Tragedi | ... |
|---|---|---|---|---|
| The Hobbit | 1 | 1 | 0 | ... |
| The Great Gatsby | 0 | 0 | 1 | ... |
| ... | ... | ... | ... | ... |
pd.crosstab( , )
pd.crosstab(book_genre_df['Book'], book_genre_df['Genre'])
| Buku | Petualangan | Fantasi | Tragedi | Komentar sosial |
|---|---|---|---|---|
| The Hobbit | 1 | 1 | 0 | 0 |
| The Great Gatsby | 0 | 0 | 1 | 1 |
| A Game of Thrones | 0 | 1 | 0 | 0 |
| Macbeth | 0 | 0 | 1 | 0 |
| ... | ... | ... | ... | ... |
Membangun Recommendation Engine di Python