DVC로 배우는 데이터 버저닝 입문
Ravi Bhadauria
Machine Learning Engineer

데이터셋 A

데이터셋 B

| 지표 | 데이터셋 A | 데이터셋 B |
|---|---|---|
| Precision | 0.78 | 0.79 |
| Recall | 0.54 | 0.57 |
| F1 Score | 0.64 | 0.66 |
| Accuracy | 0.80 | 0.81 |
| 지표 | n_estimators=5 |
n_estimators=10 |
|---|---|---|
| Precision | 0.78 | 0.85 |
| Recall | 0.54 | 0.52 |
| F1 Score | 0.64 | 0.65 |
| Accuracy | 0.80 | 0.81 |

DVC로 배우는 데이터 버저닝 입문