Úvod do statistiky
George Boorman
Curriculum Manager, DataCamp



| Obvod | Vloupání | Loupež | Krádež | Trestné činy s vozidly | Celkem |
|---|---|---|---|---|---|
| Barking and Dagenham | 2318 | 1265 | 6300 | 4668 | 14551 |
| Barnet | 5067 | 1369 | 9875 | 9841 | 26152 |
| Bexley | 1583 | 444 | 4500 | 4216 | 10743 |
| Brent | 3893 | 1650 | 10026 | 7739 | 23308 |
| Bromley | 3053 | 844 | 8635 | 6966 | 19498 |
| ... | ... | ... | ... | ... | ... |
| Obvod | Vloupání | Loupež | Krádež | Trestné činy s vozidly | Celkem |
|---|---|---|---|---|---|
| Barking and Dagenham | 2318 | 1265 | 6300 | 4668 | 14551 |
| Barnet | 5067 | 1369 | 9875 | 9841 | 26152 |
| Bexley | 1583 | 444 | 4500 | 4216 | 10743 |
| Brent | 3893 | 1650 | 10026 | 7739 | 23308 |
| Bromley | 3053 | 844 | 8635 | 6966 | 19498 |
| ... | ... | ... | ... | ... | ... |

Kde leží střed dat?

$${mean} = \frac{Sum\ of\ all\ values}{Count\ of\ all\ values} $$
$${Mean(Burglary)} =\frac{(2,318\ + 5,067\ + 1,583\ + 3,893\ +...)}{32} \ = \ 3,462.8125 $$
| Typ trestného činu | Průměr |
|---|---|
| Vloupání | 3358.06 |
| Loupež | 1450.85 |
| Krádež | 10642.21 |
| Trestné činy s vozidly | 6227.27 |
| Celkem | 47671.62 |


${Median(Burglary)} =\frac{(3,304\ + 3,529)}{2}$
${Median(Burglary)} = 3,416.5 $
| Typ trestného činu | Počet |
|---|---|
| Vloupání | 110 810 |
| Loupež | 47 877 |
| Krádež | 350 025 |
| Trestné činy s vozidly | 205 337 |


Úvod do statistiky