Comprendre le Machine Learning
Sara Billen
Curriculum Manager at DataCamp
Capacité des ordinateurs à comprendre le sens du langage humain


« U2 is a great band »
| Mot | Fréquence |
|---|---|
| U2 | 1 |
| Queen | 0 |
| is | 1 |
| a | 1 |
| great | 1 |
| band | 1 |
« Queen is a great band »
| Mot | Fréquence |
|---|---|
| U2 | 0 |
| Queen | 1 |
| is | 1 |
| a | 1 |
| great | 1 |
| band | 1 |
« That book is not great »
| Mot | Fréquence |
|---|---|
| That | 1 |
| book | 1 |
| is | 1 |
| not | 1 |
| great | 1 |
2-gramme (bigramme)
| Groupe | Fréquence |
|---|---|
| That book | 1 |
| book is | 1 |
| is not | 1 |
| not great | 1 |

$$
king - man + woman = queen




Comprendre le Machine Learning