Power BI में Exploratory Data Analysis
Maarten Van den Broeck
Content Developer at DataCamp



| आयु-समूह | सोशल मीडिया पर प्रतिदिन median घंटे |
|---|---|
| 18-29 | 6 |
| 30-39 | 3 |
| 40-49 | 3 |






डेटा mutation: विश्लेषण या visualization सुधारने के लिए नए वैरिएबल्स बनाना
डेटा mutation: विश्लेषण या visualization सुधारने के लिए नए वैरिएबल्स बनाना
| Age | Age Group |
|---|---|
| 18 | Teen |
| 19 | Teen |
| 20 | Early Adult |
| 21 | Early Adult |
| 30 | Adult |
| 31 | Adult |
| 40 | Middle Age |
| 41 | Middle Age |
$$ $$ $$
| कोर्स शीर्षक | कोर्स प्रकार |
|---|---|
| Introduction to Power BI | Power BI |
| Unsupervised Learning in R | R |
| DAX in Power BI | Power BI |
| Introduction to Python | Python |
Power BI में Exploratory Data Analysis