Understanding Modern Data Architecture
Miller Trujillo
Senior Software Engineer
| विशेषता | Modern data architecture | Traditional data architecture |
|---|---|---|
| वॉल्यूम और वैरायटी | बहुत बड़ा वॉल्यूम, कई फ़ॉर्मैट | कम वॉल्यूम, structured डेटा |
| स्टोरेज | Data lakes, NO-SQL, data warehouse | Relational databases, data warehouse |
| प्रोसेसिंग अप्रोच | रियल-टाइम या near real-time | सिर्फ़ batch |
| स्केलेबिलिटी और फ़्लेक्सिबिलिटी | Cloud-based solutions | हार्डवेयर निवेश |
| डेमोक्रेटाइज़ेशन | Self-service analytics tools | IT departments पर अधिक निर्भरता |

Understanding Modern Data Architecture