ทำความเข้าใจสถาปัตยกรรมข้อมูลสมัยใหม่
Miller Trujillo
Senior Software Engineer





| ด้าน | Lambda Architecture | Kappa Architecture |
|---|---|---|
| Batch Processing | มี | ประมวลผลซ้ำจากแหล่ง event |
| Stream Processing | มี | มี |
| ความซับซ้อน | สูงกว่า | ต่ำกว่า |
| Real-time Processing | ล่าช้าเพราะ batch layer | ตรงและกระชับ |
| Use Cases | วิเคราะห์เชิงซับซ้อน ข้อมูลย้อนหลัง | Real-time analytics, real-time monitoring |
ทำความเข้าใจสถาปัตยกรรมข้อมูลสมัยใหม่