Identifiera ogiltiga värden

Datarensning i PostgreSQL-databaser

Darryl Reeves, Ph.D.

Assistant Professor, Long Island University - Brooklyn

Ogiltiga datavärden

  camis   |              name               | inspection_date | score |            inspection_type            | ... 
 ---------+---------------------------------+-----------------+-------+---------------------------------------+-----
 ...      | ...                             | ...             | ...   | ...                                   | ...
 41659848 | LA BRISA DEL CIBAO              | 01/30/2018      | 20    | Cycle Inspection / Initial Inspection | ...
 40961447 | MESON SEVILLA RESTAURANT        | 03/19/2019      | 50    | Cycle Inspection / Initial Inspection | ...
 50063071 | WA BAR                          | 05/23/2018      | 15    | Cycle Inspection / Initial Inspection | ...
 50034992 | EMPANADAS MONUMENTAL            | 06/21/2019      | 17    | Cycle Inspection / Re-inspection      | ...
 50095871 | ALPHONSO'S PIZZERIA & TRATTORIA | 01/16/2020      | 10    | Cycle Inspection / Initial Inspection | ...
 ...      | ...                             | ...             | ...   | ...                                   | ...
  camis   |             name             | inspection_date | score |                 inspection_type                 | ... 
 ---------+------------------------------+-----------------+-------+-------------------------------------------------+-----
 ...      | ...                          | ...             | ...   | ...                                             | ...
 41104041 | THE SPARROW TAVERN           | 09/17/2019      | 13    | Cycle Inspection / Initial Inspection           | ...
 50016937 | BURGER KING                  | 09/14/2018      | 12    | Cycle Inspection / Re-inspection                | ...
 50066469 | DARBAR'S CHICKEN & RIBS      | 08/07/2017      | 11    | Pre-permit (Operational) / Reopening Inspection | ...
 41195691 | F & J PINE RESTAURANT        | 05/02/2019      | 26    | Cycle Inspection / Initial Inspection           | ...
 50015706 | EL RINCONCITO DE LOS SABORES | 12/18/2019      | A     | Cycle Inspection / Initial Inspection           | ...
 ...      | ...                          | ...             | ...   | ...                                             | ...
Datarensning i PostgreSQL-databaser

Hantera ogiltiga data med mönstermatchning

SELECT
  camis,
  name,
  inspection_date,
  score
FROM
  restaurant_inspection
WHERE
  score NOT SIMILAR TO '\d+';
Datarensning i PostgreSQL-databaser

Hantera ogiltiga data med mönstermatchning

  • Frågan begränsar bara icke-siffertecken
  • Ingen begränsning på värdets längd
SELECT
  camis,
  name,
  inspection_date,
  score
FROM
  restaurant_inspection
WHERE
  score NOT SIMILAR TO '\d{1}' AND
  score NOT SIMILAR TO '\d{2}' AND
  score NOT SIMILAR TO '\d{3}';
Datarensning i PostgreSQL-databaser

Använda typbegränsningar

  • Kolumnen innehåller heltalsvärden
  • Kolumnen bör inte tillåta icke-heltal
ALTER TABLE restaurant_inspection
ALTER COLUMN score TYPE SMALLINT USING score::smallint;
  • SMALLINT: värden från -32 768 till 32 767
  • USING-satsen anger hur tidigare värden konverteras
Datarensning i PostgreSQL-databaser

Repetition: Grunderna i reguljära uttryck

Metategn Användning Exempel RE Exempelmatchning
\d matchar en siffra (0–9) \d\d\d '345'
? matchar 0 eller 1 av föregående tecken x\d? 'x5'
+ matchar ett eller flera av föregående tecken \d+ '10'
* matchar vilket tecken som helst 0 eller fler gånger \d* '3081'
[] matchar vilket tecken som helst inom hakparenteserna [a-z] 'f'
Datarensning i PostgreSQL-databaser

Typbegränsningar möjliggör intervalibegränsningar

ALTER TABLE restaurant_inspection
ALTER COLUMN score TYPE SMALLINT USING score::smallint;

SELECT
  camis,
  name,
  inspection_date,
  score
FROM
  restaurant_inspection
WHERE
  score < 0;
Datarensning i PostgreSQL-databaser

Typbegränsningar möjliggör intervalbegränsningar

ALTER TABLE restaurant_inspection
ALTER COLUMN score TYPE SMALLINT USING score::smallint;

SELECT
  camis,
  name,
  inspection_date,
  score
FROM
  restaurant_inspection
WHERE
  score <= -1;
Datarensning i PostgreSQL-databaser

Typbegränsningar möjliggör intervalbegränsningar

ALTER TABLE restaurant_inspection
ALTER COLUMN score TYPE SMALLINT USING score::smallint;

SELECT
  camis,
  name,
  inspection_date,
  score
FROM
  restaurant_inspection
WHERE
  score < 0 OR
  score > 100;
Datarensning i PostgreSQL-databaser

Typbegränsningar möjliggör intervalbegränsningar

ALTER TABLE restaurant_inspection
ALTER COLUMN score TYPE SMALLINT USING score::smallint;

SELECT
  camis,
  name,
  inspection_date,
  score
FROM
  restaurant_inspection
WHERE
  score < 0 OR
  score >= 101;
Datarensning i PostgreSQL-databaser

Operatorn BETWEEN

SELECT
  camis, name, inspection_date, score
FROM
  restaurant_inspection
WHERE
  score NOT BETWEEN 0 AND 100;
  camis   |          name           | inspection_date | score 
 ---------+-------------------------+-----------------+-------
 ...      | ...                     | ...             |   ...
 41702543 | TROPICAL GRILL          | 05/14/2018      |   109
 50074058 | PAD THAI                | 08/01/2018      |   101
 50085349 | DON CHILE MEXICAN GRILL | 12/04/2018      |   124
 50092932 | ENERGY JUICE BAR        | 06/24/2019      |   102
 41702543 | TROPICAL GRILL          | 05/14/2018      |   109
 50034653 | KAI FAN ASIAN CUISINE   | 12/06/2019      |    -1
 ...      | ...                     | ...             |   ...
Datarensning i PostgreSQL-databaser

Nu kör vi en övning!

Datarensning i PostgreSQL-databaser

Preparing Video For Download...