Manipulating Time Series Data in R
Harrison Brown
Graduate Researcher in Geography
ts
or zoo
objects.AirPassengers
Jan Feb Mar Apr May Jun Jul Aug ...
1949 112 118 132 129 121 135 148 148 ...
1950 115 126 141 135 125 149 170 170 ...
1951 145 150 178 163 172 178 199 199 ...
1952 171 180 193 181 183 218 230 242 ...
1953 196 196 236 235 229 243 264 272 ...
...
AirPassengers
Jan Feb Mar Apr May Jun Jul Aug ...
1949 112 118 132 129 121 135 148 148 ...
1950 115 126 141 135 125 149 170 170 ...
1951 145 150 178 163 172 178 199 199 ...
1952 171 180 193 181 183 218 230 242 ...
1953 196 196 236 235 229 243 264 272 ...
...
base::summary(AirPassengers)
Min. 104
1st Qu. 180
Median 265.5
Mean 280.2986
3rd Qu. 360.5
Max. 622
Time series objects:
autoplot(maunaloa)
autoplot(maunaloa) +
theme_light()
Manipulating Time Series Data in R